This list of BFPO numbers seems to be a bit elusive and there is often confusion about how to mail to a British Forces Post Office (BFPO) address so we have added this section to help both collectors in the military and also dealers avoid delays and hassles.
British Forces Post Office Numbers (Static) are for a given location, and/or group of isolated detachments.
British Forces Post Offices Numbers (Ships) refers to a specific ship, regardless of its location, although it may refer to some land based naval establishments.
Addressing your mail
Always use the format below:
Service No Rank Name
Unit/Regt
Operation Name
BFPO No
Please note: The Town and Country must not be included in the address.
When sending to BFPO addresses simply use the BFPO number as below:
BFPO Number Post Code BFPO Location
BFPO 2 BF1 3AA Washington USA
BFPO 4 BF1 3AD Kathmandu Nepal
BFPO 6 BF1 2AA Lisbon Portugal
BFPO 8 BF1 2AB Naples Italy
BFPO 10 BF1 3AF Nairobi Kenya
BFPO 11 BF1 3AG Seria Brunei
BFPO 12 BF1 3AH Belize City Belize
BFPO 14 BF1 3AJ Suffield Canada
BFPO 15 BF1 0AA Herford Germany
BFPO 16 BF1 0AB Sennelager Germany
BFPO 17 BF1 0AD Munster Germany
BFPO 18 BF1 2AE Maastricht Holland
BFPO 19 BF1 0AE Monchengladbach Germany
BFPO 22 BF1 0AF Paderborn Germany
BFPO 26 BF1 2AG Casteau Belgium
BFPO 28 BF1 2AH Brunssum Holland
BFPO 30 BF1 0AH Hohne Germany
BFPO 31 BF1 0AJ Hameln Germany
BFPO 35 BF1 0AL Elmpt Germany
BFPO 38 BF1 0AN Fallingbostel Germany
BFPO 39 BF1 0AP Bielefeld Germany
BFPO 40 BF1 0AQ Rheindahlen Germany
BFPO 44 BF1 0AR Dulmen Germany
BFPO 47 BF1 0AS Gutersloh Germany
BFPO 49 BF1 2AN Brussels Belgium
BFPO 50 BF1 2AQ Stavanger Norway
BFPO 52 BF1 2AR Gibraltar Gibraltar
BFPO 53 BF1 2AS Episkopi Cyprus
BFPO 57 BF1 2AT Akrotiri Cyprus
BFPO 58 BF1 2AU Dhekelia Cyprus
BFPO 59 BF1 2AW Ayios Nikolaos Cyprus
BFPO 61 BF1 2AY Milan Italy
BFPO 63 BF1 3AQ Virginia USA
BFPO 65 BF1 2BA Rome Italy
BFPO 105 BF1 0AX Isolated Detachments
BFPO 109 BF1 0DL Ramstein Germany
BFPO 113 BF1 0DN Mansergh Bks Germany
BFPO 115 BF1 0DP Heidelberg Germany
BFPO 140 BF1 0DQ JHQ, Rheindahlen Germany
BFPO 150 BF1 2BF Karup Denmark
BFPO 622 BF1 6BD IMATT (SL) Sierra Leone
BFPO 642 BF1 6DD BMM Kuwait City Kuwait
BFPO 655 BF1 6DU Mount Pleasant Airport
BFPO 655 BF1 6DU Stanley Falklands
BFPO 655 BF1 6DU Mount Alice Falklands
BFPO 655 BF1 6DU Byron Heights Falklands
BFPO 655 BF1 6DU South Georgia Falklands
BFPO 677 BF1 6EX RAF Ascension Ascensions
BFPO 801 BF1 1AA Lisburn NI
BFPO 802 BF1 1AB Ballykelly NI
BFPO 805 BF1 1AD Ballykinler NI
BFPO 806 BF1 1AE Holywood NI
BFPO 808 BF1 1AG Aldergrove NI
BFPO 825 BF1 1AH Lisburn NI
BFPO 562 BF1 5ED OP VOCATE
BFPO 576 BF1 5EW OP VOCATE
BFPO 567 BF1 5EJ OP TOSCA
BFPO 651 BF1 6DQ OP VERITAS
BFPO 715 BF1 7AU OP HERRICK
BFPO 755 BF1 7DU OP HERRICK
BFPO 758 BF1 7DY OP HERRICK
BFPO 764 BF1 7EF OP HERRICK
BFPO 772 BF1 7ER OP HERRICK
BFPO 779 BF1 7EZ OP HERRICK
BFPO 792 BF1 7FR OP HERRICK
BFPO 793 BF1 7FS OP HERRICK
BFPO 795 BF1 7FU OP HERRICK
BFPO 796 BF1 7FW OP HERRICK
BFPO 797 BF1 7FX OP HERRICK
BFPO 798 BF1 7FY OP HERRICK
BFPO 632 BF1 6BR OP KIPION
BFPO 639 BF1 6BZ OP KIPION
BFPO 767 BF1 7EJ OP KIPION
BFPO 880 N/A OP OLYMPIC
For a regularly updated MOD BFPO Indicator List, including BFPO Numbers, BFPO Post Codes & BFPO Locations we recommend that you visit and download the MOD PDF here.
Also check out the official BFPO website at the URL below
http://www.bfpo.org.uk